Citable ownership snapshot
IDXX's latest 13F holder table lists Fundsmith LLP as the largest holder in this view with 1,019,887 shares valued at $536.91M.
| Holder | Report date | Value | Portfolio weight |
|---|---|---|---|
| Fundsmith LLP | Jun 30, 2026 | $536.91M | 3.9% |
| Durable Capital Partners | Dec 31, 2024 | $153.18M | 1.4% |
| Point72 Asset Management | Jun 30, 2026 | $138.98M | 0.2% |
| Renaissance Technologies | Jun 30, 2026 | $57.79M | 0.1% |
| Millennium Management | Jun 30, 2026 | $51.11M | 0.0% |
| AQR Capital Management | Jun 30, 2026 | $40.35M | 0.0% |
| Citadel Advisors | Jun 30, 2026 | $35.40M | 0.0% |
| Bridgewater Associates | Jun 30, 2026 | $17.65M | 0.1% |
Source: SEC EDGAR 13F filings; period Jun 30, 2026; filed Aug 14, 2026.
IDXX company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.