Citable company snapshot
Ingersoll Rand's latest SEC-sourced 2026-06-30 period shows $2.05B in revenue and $256.80M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $2.05B | $1.85B | +10.9% |
| Gross Profit | Jun 30, 2026 | $862.60M | $792.40M | +8.9% |
| Operating Income | Jun 30, 2026 | $380.30M | $289.70M | +31.3% |
| Net Income | Jun 30, 2026 | $256.80M | $192.10M | +33.7% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $295.90M | $199.70M | +48.2% |
| Free Cash Flow (computed) | Jun 30, 2026 | $268.90M | $163.40M | +64.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 31, 2026; accession 0001628280-26-051415.
IR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.