Citable company snapshot
Johnson & Johnson's latest SEC-sourced 2026-06-28 period shows $25.31B in revenue and $5.53B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 28, 2026 | $25.31B | $24.06B | +5.2% |
| Gross Profit | Jun 28, 2026 | $17.26B | $15.96B | +8.2% |
| Operating Income | Mar 29, 2015 | $5.83B | $3.01B | +93.5% |
| Net Income | Jun 28, 2026 | $5.53B | $5.24B | +5.7% |
| Operating Cash Flow (computed) | Jun 28, 2026 | $8.62B | $2.51B | +242.7% |
| Free Cash Flow (computed) | Jun 28, 2026 | $7.29B | $1.47B | +398.0% |
Source: SEC EDGAR financial statements; period Jun 28, 2026; filed Jul 23, 2026; accession 0000200406-26-000153.
JNJ company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.