Citable company snapshot
Kroger's latest SEC-sourced 2026-05-23 period shows $46.12B in revenue and $903.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | May 23, 2026 | $46.12B | $34.73B | +32.8% |
| Operating Income | May 23, 2026 | $1.41B | $1.25B | +12.9% |
| Net Income | May 23, 2026 | $903.00M | $862.00M | +4.8% |
| Operating Cash Flow | May 23, 2026 | $1.77B | $2.65B | -33.1% |
| Free Cash Flow (computed) | May 23, 2026 | $481.00M | $1.71B | -71.8% |
Source: SEC EDGAR financial statements; period May 23, 2026; filed Jun 26, 2026; accession 0001104659-26-078236.
KR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.