Citable company snapshot
Alliant Energy's latest SEC-sourced 2026-06-30 period shows $971.00M in revenue and $170.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $971.00M | $1.18B | -18.0% |
| Operating Income | Jun 30, 2026 | $185.00M | $249.00M | -25.7% |
| Net Income | Jun 30, 2026 | $170.00M | $224.00M | -24.1% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $113.00M | $368.00M | -69.3% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-458.00M | $26.00M | -1861.5% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 31, 2026; accession 0000352541-26-000043.
LNT company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.