Citable company snapshot
Mastercard's latest SEC-sourced 2026-06-30 period shows $9.28B in revenue and $870.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $9.28B | $8.40B | +10.5% |
| Operating Income | Jun 30, 2026 | $5.59B | $4.91B | +13.9% |
| Net Income | Mar 31, 2014 | $870.00M | $623.00M | +39.6% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $3.77B | $3.00B | +25.8% |
| Free Cash Flow (computed) | Jun 30, 2026 | $3.48B | $2.85B | +22.4% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 30, 2026; accession 0001141391-26-000083.
MA company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.