Citable company snapshot
MongoDB, Inc.'s latest SEC-sourced 2026-04-30 period shows $687.62M in revenue and $4.43M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Apr 30, 2026 | $687.62M | $695.07M | -1.1% |
| Gross Profit | Apr 30, 2026 | $496.18M | $507.66M | -2.3% |
| Operating Income | Apr 30, 2026 | $-24.80M | $304000 | -8259.2% |
| Net Income | Apr 30, 2026 | $4.43M | $15.53M | -71.4% |
| Operating Cash Flow | Apr 30, 2026 | $201.63M | $179.60M | +12.3% |
| Free Cash Flow (computed) | Apr 30, 2026 | $199.31M | $178.47M | +11.7% |
Source: SEC EDGAR financial statements; period Apr 30, 2026; filed May 29, 2026; accession 0001628280-26-039150.
MDB company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.