Citable company snapshot
MongoDB, Inc.'s latest SEC-sourced 2026-04-30 period shows $687.62M in revenue and $4.43M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| xbrl:RevenueFromContractWithCustomerExcludingAssessedTax | Apr 30, 2026 | $687.62M | $695.07M | -1.1% |
| xbrl:GrossProfit | Apr 30, 2026 | $496.18M | $507.66M | -2.3% |
| xbrl:OperatingIncomeLoss | Apr 30, 2026 | $-24.80M | $304000 | -8259.2% |
| xbrl:NetIncomeLoss | Apr 30, 2026 | $4.43M | $15.53M | -71.4% |
| xbrl:NetCashProvidedByUsedInOperatingActivities | Apr 30, 2026 | $201.63M | $179.60M | +12.3% |
| Free Cash Flow (computed) | Apr 30, 2026 | $199.31M | $178.47M | +11.7% |
Source: SEC EDGAR XBRL; period Apr 30, 2026; filed May 29, 2026; accession 0001628280-26-039150.
Continue research
Follow same-sector companies and source explainers connected to the financials view.
A factual guide to free cash flow — how it is built from the cash flow statement, why presentations differ, and how Aerarium Research shows the source.
A factual guide to working capital, current assets, current liabilities, and the operating cash cycle.
A factual guide to stock-based compensation, how it appears in company filings, and why it connects cash flow to share count.
A factual guide to goodwill, intangible assets, acquisitions, and impairment charges in company financial statements.