Citable company snapshot
Mondelez International, Inc.'s latest SEC-sourced 2026-06-30 period shows $9.36B in revenue and $1.55B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $9.36B | $10.08B | -7.2% |
| Gross Profit | Jun 30, 2026 | $3.99B | $2.80B | +42.2% |
| Operating Income | Jun 30, 2026 | $1.95B | $808.00M | +140.8% |
| Net Income | Jun 30, 2026 | $1.55B | $560.00M | +176.4% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $855.00M | $467.00M | +83.1% |
| Free Cash Flow (computed) | Jun 30, 2026 | $513.00M | $155.00M | +231.0% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 28, 2026; accession 0001628280-26-050179.
MDLZ company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.