Citable company snapshot
Medtronic's latest SEC-sourced 2026-04-24 period shows $9.81B in revenue and $1.24B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue (computed) | Apr 24, 2026 | $9.81B | $9.02B | +8.8% |
| Gross Profit | Apr 24, 2020 | $3.73B | $5.32B | -29.8% |
| Operating Income (computed) | Apr 24, 2026 | $1.87B | $1.46B | +27.9% |
| Net Income (computed) | Apr 24, 2026 | $1.24B | $1.14B | +8.8% |
| Operating Cash Flow (computed) | Apr 24, 2026 | $2.57B | $2.74B | -6.2% |
| Free Cash Flow (computed) | Apr 24, 2026 | $2.08B | $2.30B | -9.3% |
Source: SEC EDGAR financial statements (derived); period Apr 24, 2026; filed Jun 18, 2026; accession 0001628280-26-044354.
MDT company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.