Citable company snapshot
Molina Healthcare's latest SEC-sourced 2026-06-30 period shows $10.87B in revenue and $60.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $10.87B | $10.80B | +0.7% |
| Gross Profit | Dec 31, 2019 | $578.00M | $561.00M | +3.0% |
| Operating Income | Jun 30, 2026 | $145.00M | $83.00M | +74.7% |
| Net Income | Jun 30, 2026 | $60.00M | $14.00M | +328.6% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $-294.00M | $1.08B | -127.2% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-324.00M | $1.05B | -130.7% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 23, 2026; accession 0001179929-26-000039.
MOH company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.