Citable segment mix
MOS's latest SEC segment disclosure for revenue by product shows Phosphate Crop Nutrients as the largest listed segment at $929.90M (32.9% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| Phosphate Crop Nutrients | Jun 30, 2026 | $929.90M | 32.9% |
| Potash Crop Nutrients | Jun 30, 2026 | $615.30M | 21.8% |
| Performance Products | Jun 30, 2026 | $591.10M | 20.9% |
| Other Product Types | Jun 30, 2026 | $373.60M | 13.2% |
| Crop Nutrient Blends | Jun 30, 2026 | $284.00M | 10.1% |
| Phosphate Rock | Jun 30, 2026 | $30.20M | 1.1% |
Source: SEC EDGAR segment disclosures; period Jun 30, 2026.
MOS company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.