Citable company snapshot
Monolithic Power Systems's latest SEC-sourced 2026-06-30 period shows $980.64M in revenue and $257.30M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $980.64M | $804.18M | +21.9% |
| Gross Profit | Jun 30, 2026 | $541.07M | $445.06M | +21.6% |
| Operating Income | Jun 30, 2026 | $303.89M | $241.15M | +26.0% |
| Net Income | Jun 30, 2026 | $257.30M | $193.23M | +33.2% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $227.91M | $250.25M | -8.9% |
| Free Cash Flow (computed) | Jun 30, 2026 | $145.48M | $179.40M | -18.9% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 5, 2026; accession 0001628280-26-053275.
MPWR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.