Citable segment mix
MPWR's latest SEC segment disclosure for revenue by geography shows China as the largest listed segment at $501.97M (51.2% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| China | Jun 30, 2026 | $501.97M | 51.2% |
| Taiwan | Jun 30, 2026 | $260.49M | 26.6% |
| South Korea | Jun 30, 2026 | $87.89M | 9.0% |
| Southeast Asia | Jun 30, 2026 | $48.96M | 5.0% |
| Europe | Jun 30, 2026 | $34.83M | 3.6% |
| U.S. | Jun 30, 2026 | $26.21M | 2.7% |
Source: SEC EDGAR segment disclosures; period Jun 30, 2026.
MPWR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.