Citable company snapshot
Moderna, Inc.'s latest SEC-sourced 2026-06-30 period shows $145.00M in revenue and $-782.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $145.00M | $389.00M | -62.7% |
| Operating Income | Jun 30, 2026 | $-815.00M | $-1.39B | +41.3% |
| Net Income | Jun 30, 2026 | $-782.00M | $-1.34B | +41.8% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $-526.00M | $-630.00M | +16.5% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-563.00M | $-692.00M | +18.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 31, 2026; accession 0001682852-26-000150.
MRNA company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.