Citable company snapshot
MicroStrategy's latest SEC-sourced 2026-06-30 period shows $122.37M in revenue and $-8.62B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $122.37M | $124.30M | -1.6% |
| Gross Profit | Jun 30, 2026 | $81.55M | $83.35M | -2.2% |
| Operating Income | Jun 30, 2026 | $-8.33B | $-14.47B | +42.4% |
| Net Income | Jun 30, 2026 | $-8.62B | $-12.77B | +32.5% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $-4.14M | $13.99M | -129.6% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-5.91M | $13.04M | -145.3% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 3, 2026; accession 0001050446-26-000044.
MSTR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.