Citable company snapshot
Nasdaq, Inc.'s latest SEC-sourced 2026-06-30 period shows $2.53B in revenue and $507.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $2.53B | $2.14B | +18.5% |
| Gross Profit | Jun 30, 2026 | $1.50B | $1.41B | +6.6% |
| Operating Income | Jun 30, 2026 | $712.00M | $657.00M | +8.4% |
| Net Income | Jun 30, 2026 | $507.00M | $519.00M | -2.3% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $711.00M | $689.00M | +3.2% |
| Free Cash Flow (computed) | Jun 30, 2026 | $634.00M | $629.00M | +0.8% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 23, 2026; accession 0001120193-26-000013.
NDAQ company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.