Citable company snapshot
Nordson Corporation's latest SEC-sourced 2026-04-30 period shows $740.85M in revenue and $117.32M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Apr 30, 2026 | $740.85M | $669.46M | +10.7% |
| Gross Profit | Oct 31, 2020 | $296.87M | $280.81M | +5.7% |
| Operating Income | Apr 30, 2026 | $197.20M | $166.41M | +18.5% |
| Net Income | Apr 30, 2026 | $117.32M | $133.38M | -12.0% |
| Operating Cash Flow (computed) | Apr 30, 2026 | $180.67M | $140.43M | +28.7% |
| Free Cash Flow (computed) | Apr 30, 2026 | $170.49M | $122.92M | +38.7% |
Source: SEC EDGAR financial statements; period Apr 30, 2026; filed May 21, 2026; accession 0000072331-26-000024.
NDSN company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.