Citable company snapshot
ServiceNow's latest SEC-sourced 2026-06-30 period shows $3.99B in revenue and $298.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $3.99B | $3.77B | +5.8% |
| Gross Profit | Jun 30, 2026 | $2.82B | $2.83B | -0.4% |
| Operating Income | Jun 30, 2026 | $162.00M | $503.00M | -67.8% |
| Net Income | Jun 30, 2026 | $298.00M | $469.00M | -36.5% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $587.00M | $1.67B | -64.9% |
| Free Cash Flow (computed) | Jun 30, 2026 | $473.00M | $1.53B | -69.1% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 23, 2026; accession 0001373715-26-000076.
NOW company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.