Citable filing context
NOW's research view summarizes recent SEC filing context, starting with earnings from Jul 22, 2026.
| Filed | Item | Context |
|---|---|---|
| Jul 22, 2026 | earnings | ServiceNow reported Q2 2026 subscription revenues of $3.877 billion, representing 24.5% year-over-year growth. |
| May 22, 2026 | other | Shareholders approved increasing the 2021 Equity Incentive Plan share reserve by 38,000,000 shares. |
| May 15, 2026 | debt_offering | ServiceNow, Inc. completed an offering of $4,000,000,000 aggregate principal amount of notes. |
| Jul 22, 2026 | Guidance: free_cash_flow_margin | not reported to 35.00 |
| Jul 22, 2026 | Guidance: operating_margin | not reported to 31.00 |
| Jul 22, 2026 | Guidance: operating_margin | not reported to 31.50 |
| Jul 23, 2026 | mda_quarterly | ServiceNow’s financial performance for the first half of 2026 reflects significant growth in its subscription-based business, alongside substantial capital deployment for strategic acquisitions. Total revenues reached $7.76 billion, a 23% increase year-over-year, driven by strong demand for the ServiceNow AI Platform. The company’s remaining performance obligations (RPO) grew 21% to $29.0 billion, with 46% expected to be recognized within the next 12 months. The company aggressively expanded its security and identity governance capabilities through the $7.6 billion acquisition of Armis Security Ltd. and the $1.2 billion acquisition of Veza Technologies, Inc. These transactions, settled primarily in cash, significantly increased goodwill and intangible assets. To fund these acquisitions and manage liquidity, ServiceNow issued $4.0 billion in senior unsecured notes and established a $3.0 billion commercial paper program. Operating margins faced pressure from increased headcount, higher stock-based compensation, and integration costs related to these acquisitions. While the company maintains a strong liquidity position with $6.7 billion in cash and marketable securities, it continues to return capital to shareholders, repurchasing $2.2 billion in common stock during the first half of 2026. Management remains focused on scaling its AI-native workflow applications while navigating potential macroeconomic uncertainties and ongoing regulatory investigations regarding government contract compliance. |
| Apr 23, 2026 | mda_quarterly | ServiceNow delivered strong first-quarter 2026 results, with total revenues growing 22% to $3.77 billion, primarily from a 22% increase in subscription revenues driven by new and existing customer adoption. Remaining Performance Obligations (RPO) expanded 25% to $27.7 billion, with current RPO up 23%, and the customer base with Annual Contract Value over $5 million grew significantly to 630. While free cash flow increased 13% to $1.665 billion, subscription gross profit percentage declined to 78% from 81%, and professional services gross loss percentage worsened to 21%, mainly due to higher cloud service costs, investments in regulated markets, and increased amortization from acquisitions. Operating expenses rose in absolute terms but are expected to stabilize or slightly decrease as a percentage of revenue, indicating some operational leverage. Stock-based compensation remains a notable and growing expense. The company acquired Veza Technologies for $1.2 billion in Q1 to bolster identity security and, post-quarter, completed the $7.8 billion cash acquisition of Armis Security, funded by new debt facilities, to expand its AI-native cybersecurity offerings. A $4.2 billion share repurchase authorization remains. |
Source: SEC EDGAR filing text and events; period Jul 22, 2026; filed Jul 22, 2026.
NOW company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.