Citable company snapshot
Norfolk Southern's latest SEC-sourced 2026-06-30 period shows $3.46B in revenue and $734.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $3.46B | $3.00B | +15.6% |
| Operating Income | Jun 30, 2026 | $1.12B | $877.00M | +28.2% |
| Net Income | Jun 30, 2026 | $734.00M | $547.00M | +34.2% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.05B | $344.00M | +206.4% |
| Free Cash Flow (computed) | Jun 30, 2026 | $615.00M | $-38.00M | +1718.4% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 23, 2026; accession 0001628280-26-049326.
NSC company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.