Citable company snapshot
NetApp's latest SEC-sourced 2026-04-24 period shows $1.95B in revenue and $404.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue (computed) | Apr 24, 2026 | $1.95B | $1.71B | +13.7% |
| Gross Profit (computed) | Apr 24, 2026 | $1.36B | $1.21B | +12.9% |
| Operating Income (computed) | Apr 24, 2026 | $532.00M | $434.00M | +22.6% |
| Net Income (computed) | Apr 24, 2026 | $404.00M | $334.00M | +21.0% |
| Operating Cash Flow (computed) | Apr 24, 2026 | $950.00M | $317.00M | +199.7% |
| Free Cash Flow (computed) | Apr 24, 2026 | $900.00M | $271.00M | +232.1% |
Source: SEC EDGAR financial statements (derived); period Apr 24, 2026; filed Jun 5, 2026; accession 0001193125-26-259683.
NTAP company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.