Citable segment mix
NUE's latest SEC segment disclosure for revenue by product shows Sheet [Member] as the largest listed segment at $2.92B (28.0% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| Sheet [Member] | Jul 4, 2026 | $2.92B | 28.0% |
| Bar [Member] | Jul 4, 2026 | $1.86B | 17.9% |
| Other Steel Products [Member] | Jul 4, 2026 | $1.10B | 10.6% |
| Plate [Member] | Jul 4, 2026 | $856.00M | 8.2% |
| Structural [Member] | Jul 4, 2026 | $847.00M | 8.1% |
| Raw Materials [Member] | Jul 4, 2026 | $811.00M | 7.8% |
Source: SEC EDGAR segment disclosures; period Jul 4, 2026.
NUE company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.