Citable company snapshot
Public Storage's latest SEC-sourced 2026-06-30 period shows $1.23B in revenue and $499.96M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $1.23B | $1.22B | +1.2% |
| Gross Profit | Jun 30, 2019 | $503.21M | $484.84M | +3.8% |
| Operating Income | Jun 30, 2026 | $466.68M | $474.28M | -1.6% |
| Net Income | Jun 30, 2026 | $499.96M | $526.27M | -5.0% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $868.44M | $694.80M | +25.0% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 29, 2026; accession 0001628280-26-050612.
PSA company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.