Citable filing context
PSKY's research view summarizes recent SEC filing context, starting with earnings from Aug 4, 2026.
| Filed | Item | Context |
|---|---|---|
| Aug 4, 2026 | earnings | Paramount Skydance reported Q2 2026 financial results and raised its full-year 2026 adjusted EBITDA outlook to $3.8-$3.9 billion. |
| Aug 4, 2026 | other | Paramount Skydance Corporation filed an amendment to correct pro forma financial statement data in a previous 8-K. |
| Jul 31, 2026 | acquisition | Paramount Skydance is acquiring Warner Bros. Discovery for an estimated $77.8 billion in cash. |
| Aug 4, 2026 | Guidance: adj_ebitda | 875.00 to 975.00 |
| Aug 4, 2026 | Guidance: adj_ebitda | 3800.00 to 3900.00 |
| Aug 4, 2026 | Guidance: revenue | 6950.00 to 7150.00 |
| Aug 4, 2026 | mda_quarterly | Paramount Skydance Corporation (PSKY) is currently navigating a significant transition following the August 2025 Skydance Transactions and the pending acquisition of Warner Bros. Discovery (WBD). The company has restructured its reporting into three segments: Studios, Direct-to-Consumer, and TV Media. Financial results for the first half of 2026 reflect a new accounting basis, complicating direct comparisons to the 2025 Predecessor period. For the six months ended June 30, 2026, revenue grew 2% to $14.26 billion, driven by Paramount+ subscriber growth and the inclusion of Skydance, which offset declines in linear network advertising and theatrical releases. Operating income rose 15% to $1.09 billion, aided by lower content costs resulting from the pushdown of the Ultimate Parent’s basis and cost-saving initiatives. However, net earnings attributable to the Parent remained flat at $209 million, as operating gains were offset by higher interest expenses and tax provisions. The company faces material risks, including antitrust litigation seeking to block the WBD merger, which has delayed the closing until at least June 2027. PSKY has secured $54 billion in debt financing commitments and a $46.7 billion private placement investment from the Ellison Parties and RedBird to fund the WBD acquisition and associated termination fees. |
| May 4, 2026 | mda_quarterly | Paramount Skydance Corporation reported first-quarter 2026 revenues of $7.35 billion, a 2% year-over-year increase driven by growth in Paramount+ and licensing, which offset declines in linear networks. Operating income rose 12% to $616 million, bolstered by cost-saving initiatives and lower content costs following the pushdown of the Ultimate Parent’s basis. Adjusted EBITDA grew 59% to $1.16 billion. Although net earnings attributable to Parent increased 11% to $168 million, diluted EPS declined to $0.15 from $0.22 due to share issuances related to the Skydance and NAI transactions. In the Direct-to-Consumer segment, Paramount+ subscribers grew to 79.6 million, with ARPU increasing 14% to $8.30. Conversely, TV Media revenues fell to $3.67 billion, impacted by a softening linear advertising market and the divestiture of Telefe and Chilevisión. The company is executing a definitive merger agreement with Warner Bros. Discovery, expected to close by the end of Q3 2026, supported by $46.7 billion in private placement commitments and $54 billion in debt financing. Significant risks include regulatory and antitrust hurdles for the WBD merger, extensive litigation surrounding the Skydance transactions, and ongoing asbestos-related liabilities. |
Source: SEC EDGAR filing text and events; period Aug 4, 2026; filed Aug 4, 2026.
PSKY company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.