Citable filing context
PWR's research view summarizes recent SEC filing context, starting with debt_offering from Aug 6, 2026.
| Filed | Item | Context |
|---|---|---|
| Aug 6, 2026 | debt_offering | Quanta Services issued $2.0 billion in senior notes due 2029, 2033, and 2036. |
| Aug 4, 2026 | debt_offering | Quanta Services announced a $2 billion public offering of senior notes due 2029, 2033, and 2036. |
| Jul 30, 2026 | earnings | Quanta Services reported Q2 2026 revenue of $9.56 billion and increased its full-year 2026 financial guidance. |
| Jul 30, 2026 | Guidance: adjusted_diluted_eps | 16.45 to 16.95 |
| Jul 30, 2026 | Guidance: adjusted_ebitda | 4088.50 to 4210.60 |
| Jul 30, 2026 | Guidance: diluted_eps | 11.41 to 11.92 |
| Jul 30, 2026 | mda_quarterly | Quanta Services reported strong growth for the second quarter of 2026, driven by robust demand across its Electric and Underground and Infrastructure segments. Consolidated revenues and operating income rose significantly, supported by multi-year grid modernization, system hardening, and high-voltage transmission projects. Management attributes this momentum to increased electricity demand from data centers, technology-related dynamics, and domestic manufacturing reshoring, alongside a transition toward renewable energy, including utility-scale solar and battery storage. The company’s backlog reached $53.44 billion, a 21.5% increase from year-end 2025, reflecting strong project pipelines. Recent acquisitions, notably Dynamic Systems, have expanded capabilities in mechanical, plumbing, and process infrastructure, as well as heavy civil and site preparation for industrial and technology markets. Despite these gains, management noted that large pipeline projects remain subject to revenue fluctuations, and supply chain or regulatory uncertainties could impact future performance. Liquidity remains solid, with $2.77 billion in available cash and credit commitments as of June 30, 2026. Operating cash flow surged 176% year-over-year to $1.49 billion, facilitating strategic acquisitions and dividend payments. The company continues to manage risks associated with fixed-price contracts, project-specific regulatory delays, and seasonal weather impacts on productivity. |
| Apr 30, 2026 | mda_quarterly | Quanta Services (PWR) experienced increased demand in Q1 2026, driving significant growth in consolidated revenues and operating income compared to Q1 2025. The Electric Infrastructure Solutions segment saw substantial revenue and operating income increases, fueled by utility investments in grid modernization, reliability, and hardening programs. Demand from data centers, technology-related dynamics, domestic manufacturing reshoring, and electrification trends were key drivers, alongside growth in utility-scale solar and battery storage solutions. Recent acquisitions bolstered critical path electrical design and installation for the technology and data center industries. The Underground Utility and Infrastructure Solutions segment also grew, supported by industrial solutions and gas utility and pipeline integrity services, with the acquisition of Dynamic Systems expanding capabilities in mechanical, plumbing, and process infrastructure for data centers and manufacturing. While large pipeline project revenues fluctuated, overall segment demand remains solid. Quanta expects continued strong demand, reflected in a 10.4% increase in remaining performance obligations to $26.24 billion and a 10.2% increase in backlog to $48.47 billion as of March 31, 2026. Net cash provided by operating activities rose 61% to $391.7 million, with available liquidity of $2.82 billion. Key risks include potential project delays from supply chain challenges and regulatory uncertainty. |
Source: SEC EDGAR filing text and events; period Aug 6, 2026; filed Aug 6, 2026.
PWR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.