Citable company snapshot
QUALCOMM INC/DE's latest SEC-sourced 2026-06-28 period shows $9.95B in revenue and $2.00B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 28, 2026 | $9.95B | $10.60B | -6.2% |
| Operating Income | Jun 28, 2026 | $1.63B | $2.31B | -29.6% |
| Net Income | Jun 28, 2026 | $2.00B | $7.37B | -72.8% |
| Operating Cash Flow (computed) | Jun 28, 2026 | $991.00M | $2.45B | -59.5% |
| Free Cash Flow (computed) | Jun 28, 2026 | $495.00M | $1.92B | -74.2% |
Source: SEC EDGAR financial statements; period Jun 28, 2026; filed Jul 29, 2026; accession 0000804328-26-000086.
QCOM company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.