Citable company snapshot
Reddit's latest SEC-sourced 2026-06-30 period shows $804.90M in revenue and $252.85M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $804.90M | $663.41M | +21.3% |
| Operating Income | Jun 30, 2026 | $231.72M | $182.91M | +26.7% |
| Net Income | Jun 30, 2026 | $252.85M | $203.98M | +24.0% |
| Operating Cash Flow | Jun 30, 2026 | $261.88M | $312.25M | -16.1% |
| Free Cash Flow (computed) | Jun 30, 2026 | $260.74M | $311.16M | -16.2% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 31, 2026; accession 0001713445-26-000100.
RDDT company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.