Citable filing context
RDDT's research view summarizes recent SEC filing context, starting with management_change from Aug 12, 2026.
| Filed | Item | Context |
|---|---|---|
| Aug 12, 2026 | management_change | Benjamin Lee will step down as Chief Legal Officer and Corporate Secretary, effective September 14, 2026. |
| Jul 30, 2026 | earnings | Reddit reported Q2 2026 revenue of $805 million, up 61% year-over-year, and net income of $253 million. |
| Jun 10, 2026 | other | Reddit held its 2026 annual meeting of stockholders to elect directors and ratify the independent accounting firm. |
| Jul 30, 2026 | Guidance: adjusted_ebitda | 385.00 to 395.00 |
| Jul 30, 2026 | Guidance: revenue | 860.00 to 870.00 |
| Apr 30, 2026 | Guidance: adjusted_ebitda | 285.00 to 295.00 |
| Jul 31, 2026 | mda_quarterly | For the second quarter of 2026, Reddit generated $804.9 million in revenue, representing a 61% year-over-year increase driven primarily by a 64% rise in advertising sales. Growth was catalyzed by a 40% increase in average ad prices alongside a 17% increase in ad impressions, fueled by ad load optimizations, higher advertiser demand, and platform growth. Daily Active Uniques (DAUq) increased 18% year-over-year to 130.3 million, led by 28% growth in international markets and 6% growth in the United States, propelled by machine translation and marketing efforts despite third-party search engine algorithm changes. Average Revenue Per Unique (ARPU) rose 36% to $6.18 globally and $11.85 in the U.S. Net income expanded to $252.8 million, gross margin reached 91.3%, and Adjusted EBITDA grew 106% to $342.8 million. Free Cash Flow reached $260.7 million. Liquidity remained strong with $2.8 billion in cash, cash equivalents, and marketable securities, plus $494.4 million in available capacity under a revolving credit facility. Capital allocation included repurchasing $239.6 million in Class A common stock under a $1.0 billion program and committing $880 million to extend its AWS hosting contract through 2029. Management also indicated a possible release of its U.S. deferred tax valuation allowance within 12 months. |
| May 1, 2026 | mda_quarterly | Reddit (RDDT) generated revenue of $663.4 million in the first quarter of 2026, a 69% year-over-year increase driven by a 74% rise in advertising revenue. This growth was supported by a 32% increase in ad impressions delivered—boosted by ad load optimization and new placements—and a 32% increase in ad pricing. Geographically, U.S. revenue rose 67% to $525.6 million, while rest-of-world revenue grew 76% to $137.9 million, aided by machine translation and localized content. Global Daily Active Uniques (DAUq) reached 126.8 million, up 17% year-over-year, driven by search engine algorithm changes and product improvements, while global ARPU increased 44% to $5.23. Profitability improved significantly, with gross margin expanding to 91.5%, net income rising to $204.0 million from $26.2 million, and Adjusted EBITDA reaching $266.0 million. Free cash flow grew to $311.2 million, and cash and marketable securities totaled $2.8 billion. Reddit authorized a $1.0 billion share repurchase program, buying back $5.0 million in Class A common stock during the quarter. Additionally, there is a reasonable possibility that Reddit will release a significant portion of its U.S. deferred tax asset valuation allowance within the next 12 months. |
Source: SEC EDGAR filing text and events; period Aug 12, 2026; filed Aug 12, 2026.
RDDT company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.