Citable company snapshot
REGENERON PHARMACEUTICALS, INC.'s latest SEC-sourced 2026-06-30 period shows $4.29B in revenue and $1.30B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $4.29B | $3.61B | +19.0% |
| Operating Income | Jun 30, 2026 | $1.29B | $642.90M | +101.2% |
| Net Income | Jun 30, 2026 | $1.30B | $727.20M | +78.3% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $813.00M | $1.08B | -24.6% |
| Free Cash Flow (computed) | Jun 30, 2026 | $572.80M | $848.30M | -32.5% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 30, 2026; accession 0000872589-26-000025.
REGN company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.