Citable company snapshot
ResMed's latest SEC-sourced 2026-06-30 period shows $1.46B in revenue and $383.43M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue (computed) | Jun 30, 2026 | $1.46B | $1.43B | +2.3% |
| Gross Profit (computed) | Jun 30, 2026 | $861.22M | $890.98M | -3.3% |
| Operating Income (computed) | Jun 30, 2026 | $448.71M | $499.81M | -10.2% |
| Net Income (computed) | Jun 30, 2026 | $383.43M | $398.73M | -3.8% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $454.63M | $554.13M | -18.0% |
| Free Cash Flow (computed) | Jun 30, 2026 | $403.50M | $520.48M | -22.5% |
Source: SEC EDGAR financial statements (derived); period Jun 30, 2026; filed Aug 13, 2026; accession 0000943819-26-000047.
RMD company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.