Citable segment mix
RSG's latest SEC segment disclosure for revenue by product shows Collection as the largest listed segment at $2.99B (67.6% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| Collection | Jun 30, 2026 | $2.99B | 67.6% |
| Landfill | Jun 30, 2026 | $517.00M | 11.7% |
| Environmental solutions | Jun 30, 2026 | $458.00M | 10.3% |
| Other | Jun 30, 2026 | $231.00M | 5.2% |
| Transfer | Jun 30, 2026 | $231.00M | 5.2% |
Source: SEC EDGAR segment disclosures; period Jun 30, 2026.
RSG company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.