Citable company snapshot
Shopify's latest SEC-sourced 2026-03-31 period shows $3.17B in revenue and $-581.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| xbrl:Revenues | Mar 31, 2026 | $3.17B | $3.67B | -13.7% |
| xbrl:GrossProfit | Mar 31, 2026 | $1.55B | $1.69B | -8.7% |
| xbrl:OperatingIncomeLoss | Mar 31, 2026 | $382.00M | $631.00M | -39.5% |
| xbrl:NetIncomeLoss | Mar 31, 2026 | $-581.00M | $743.00M | -178.2% |
| xbrl:NetCashProvidedByUsedInOperatingActivities | Mar 31, 2026 | $481.00M | $725.00M | -33.7% |
| Free Cash Flow (computed) | Mar 31, 2026 | $476.00M | $715.00M | -33.4% |
Source: SEC EDGAR XBRL; period Mar 31, 2026; filed May 5, 2026; accession 0001594805-26-000019.
Continue research
Follow same-sector companies and source explainers connected to the overview view.
A factual guide to market capitalization, shares outstanding, public float, and why share-count definitions matter.
A factual guide to dividends, share repurchases, and how companies can return capital to shareholders.
A factual guide to book value, tangible book value, and balance-sheet net worth measures.
A factual guide to the core 10-K sections investors use for company context: business description, risk factors, MD&A, financial statements, and segment disclosures.