Citable company snapshot
Shopify's latest SEC-sourced 2026-06-30 period shows $3.58B in revenue and $1.50B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $3.58B | $3.17B | +13.0% |
| Gross Profit | Jun 30, 2026 | $1.71B | $1.55B | +10.5% |
| Operating Income | Jun 30, 2026 | $488.00M | $382.00M | +27.7% |
| Net Income | Jun 30, 2026 | $1.50B | $-581.00M | +358.5% |
| Operating Cash Flow | Jun 30, 2026 | $658.00M | $481.00M | +36.8% |
| Free Cash Flow (computed) | Jun 30, 2026 | $654.00M | $476.00M | +37.4% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 5, 2026; accession 0001594805-26-000047.
SHOP company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.