Citable company snapshot
Sherwin-Williams's latest SEC-sourced 2026-06-30 period shows $6.79B in revenue and $843.60M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $6.79B | $5.67B | +19.8% |
| Gross Profit | Jun 30, 2026 | $3.34B | $2.78B | +20.1% |
| Operating Income | Sep 30, 2024 | $1.32B | $1.41B | -6.5% |
| Net Income | Jun 30, 2026 | $843.60M | $534.70M | +57.8% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.35B | $139.10M | +868.7% |
| Free Cash Flow (computed) | Jun 30, 2026 | $1.24B | $800000 | +154787.5% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 28, 2026; accession 0000089800-26-000049.
SHW company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.