Citable segment mix
TECH's latest SEC segment disclosure for revenue by geography shows United States as the largest listed segment at $167.48M (53.8% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| United States | Mar 31, 2026 | $167.48M | 53.8% |
| EMEA, excluding United Kingdom | Mar 31, 2026 | $73.45M | 23.6% |
| Greater China | Mar 31, 2026 | $26.01M | 8.4% |
| APAC, excluding Greater China | Mar 31, 2026 | $21.82M | 7.0% |
| United Kingdom | Mar 31, 2026 | $14.89M | 4.8% |
| Rest of World | Mar 31, 2026 | $7.77M | 2.5% |
Source: SEC EDGAR segment disclosures; period Mar 31, 2026.
TECH company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.