Citable company snapshot
Target Corporation's latest SEC-sourced 2026-05-02 period shows $25.44B in revenue and $781.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | May 2, 2026 | $25.44B | $30.45B | -16.5% |
| Gross Profit | Feb 3, 2018 | $5.97B | $4.96B | +20.5% |
| Operating Income | May 2, 2026 | $1.14B | $1.38B | -17.8% |
| Net Income | May 2, 2026 | $781.00M | $1.05B | -25.3% |
| Operating Cash Flow | May 2, 2026 | $716.00M | $3.08B | -76.7% |
| Free Cash Flow (computed) | May 2, 2026 | $-319.00M | $2.19B | -114.6% |
Source: SEC EDGAR financial statements; period May 2, 2026; filed May 29, 2026; accession 0000027419-26-000022.
TGT company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.