Citable company snapshot
Thomson Reuters's latest SEC-sourced 2026-06-30 period shows $1.95B in revenue and $448.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $1.95B | $1.78B | +9.5% |
| Operating Income | Jun 30, 2026 | $558.00M | $436.00M | +28.0% |
| Net Income | Jun 30, 2026 | $448.00M | $313.00M | +43.1% |
| Operating Cash Flow | Jun 30, 2026 | $920.00M | $746.00M | +23.3% |
| Free Cash Flow (computed) | Jun 30, 2026 | $743.00M | $583.00M | +27.4% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 6, 2026; accession 0001193125-26-338256.
TRI company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.