Citable company snapshot
Uber's latest SEC-sourced 2026-06-30 period shows $14.19B in revenue and $2.39B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $14.19B | $13.20B | +7.5% |
| Operating Income | Jun 30, 2026 | $1.89B | $1.92B | -1.7% |
| Net Income | Jun 30, 2026 | $2.39B | $263.00M | +810.3% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $2.86B | $2.35B | +21.7% |
| Free Cash Flow (computed) | Jun 30, 2026 | $2.79B | $2.29B | +22.1% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 5, 2026; accession 0001543151-26-000032.
UBER company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.