Citable company snapshot
Universal Health Services's latest SEC-sourced 2026-06-30 period shows $4.64B in revenue and $358.45M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $4.64B | $4.50B | +3.2% |
| Operating Income | Jun 30, 2026 | $516.67M | $502.86M | +2.7% |
| Net Income | Jun 30, 2026 | $358.45M | $348.68M | +2.8% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $443.30M | $401.63M | +10.4% |
| Free Cash Flow (computed) | Jun 30, 2026 | $215.67M | $184.47M | +16.9% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 7, 2026; accession 0001193125-26-340278.
UHS company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.