Citable segment mix
UHS's latest SEC segment disclosure for revenue by product shows Managed Care (HMO and PPOs) as the largest listed segment at $1.20B (25.9% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| Managed Care (HMO and PPOs) | Jun 30, 2026 | $1.20B | 25.9% |
| Medicaid | Jun 30, 2026 | $820.20M | 17.7% |
| Managed Medicaid | Jun 30, 2026 | $653.74M | 14.1% |
| Managed Medicare | Jun 30, 2026 | $548.67M | 11.8% |
| Medicare | Jun 30, 2026 | $478.70M | 10.3% |
| Other Non-patient Revenue | Jun 30, 2026 | $354.64M | 7.6% |
Source: SEC EDGAR segment disclosures; period Jun 30, 2026.
UHS company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.