Citable company snapshot
UnitedHealth Group's latest SEC-sourced 2026-06-30 period shows $112.03B in revenue and $5.48B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $112.03B | $111.72B | +0.3% |
| Operating Income | Jun 30, 2026 | $7.99B | $8.99B | -11.1% |
| Net Income | Jun 30, 2026 | $5.48B | $6.28B | -12.7% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $11.05B | $8.91B | +24.0% |
| Free Cash Flow (computed) | Jun 30, 2026 | $10.25B | $8.15B | +25.8% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 10, 2026; accession 0000731766-26-000197.
UNH company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.