Citable segment mix
UNH's latest SEC segment disclosure for revenue by segment shows UnitedHealthcare as the largest listed segment at $86.02B (76.8% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| UnitedHealthcare | Jun 30, 2026 | $86.02B | 76.8% |
| Optum Rx | Jun 30, 2026 | $38.29B | 34.2% |
| Optum Health | Jun 30, 2026 | $23.47B | 21.0% |
| Optum Insight | Jun 30, 2026 | $5.40B | 4.8% |
| Corporate & reconciling items | Jun 30, 2026 | $-41.15B | -36.7% |
Source: SEC EDGAR segment disclosures; period Jun 30, 2026.
UNH company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.