Citable company snapshot
Union Pacific Corporation's latest SEC-sourced 2026-06-30 period shows $6.86B in revenue and $1.99B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $6.86B | $6.22B | +10.4% |
| Operating Income | Jun 30, 2026 | $2.76B | $2.46B | +12.4% |
| Net Income | Jun 30, 2026 | $1.99B | $1.70B | +17.2% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $3.08B | $2.44B | +26.1% |
| Free Cash Flow (computed) | Jun 30, 2026 | $2.20B | $1.50B | +46.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 23, 2026; accession 0000100885-26-000250.
UNP company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.