Citable company snapshot
United Parcel Service's latest SEC-sourced 2026-06-30 period shows $22.83B in revenue and $604.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $22.83B | $21.20B | +7.7% |
| Operating Income | Jun 30, 2026 | $930.00M | $1.27B | -26.6% |
| Net Income | Jun 30, 2026 | $604.00M | $864.00M | -30.1% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $859.00M | $2.22B | -61.4% |
| Free Cash Flow (computed) | Jun 30, 2026 | $166.00M | $1.19B | -86.1% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 5, 2026; accession 0001628280-26-053249.
UPS company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.