Citable company snapshot
Warner Bros. Discovery, Inc.'s latest SEC-sourced 2026-06-30 period shows $8.72B in revenue and $149.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $8.72B | $8.89B | -2.0% |
| Operating Income | Jun 30, 2026 | $237.00M | $-2.47B | +109.6% |
| Net Income | Jun 30, 2026 | $149.00M | $-2.92B | +105.1% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $848.00M | $-208.00M | +507.7% |
| Free Cash Flow (computed) | Jun 30, 2026 | $572.00M | $-476.00M | +220.2% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 6, 2026; accession 0001437107-26-000075.
WBD company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.