Citable company snapshot
Block, Inc.'s latest SEC-sourced 2026-06-30 period shows $6.62B in revenue and $88.52M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $6.62B | $6.06B | +9.3% |
| Gross Profit | Jun 30, 2026 | $3.17B | $2.91B | +8.8% |
| Operating Income | Jun 30, 2026 | $446.87M | $-171.99M | +359.8% |
| Net Income | Jun 30, 2026 | $88.52M | $-308.68M | +128.7% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.02B | $965.60M | +5.6% |
| Free Cash Flow (computed) | Jun 30, 2026 | $966.61M | $935.02M | +3.4% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 5, 2026; accession 0001628280-26-053368.
XYZ company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.