Citable company snapshot
Zscaler, Inc.'s latest SEC-sourced 2026-04-30 period shows $850.48M in revenue and $-13.88M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Apr 30, 2026 | $850.48M | $815.75M | +4.3% |
| Gross Profit | Apr 30, 2026 | $657.82M | $624.49M | +5.3% |
| Operating Income | Apr 30, 2026 | $-29.64M | $-51.77M | +42.8% |
| Net Income | Apr 30, 2026 | $-13.88M | $-34.31M | +59.5% |
| Operating Cash Flow (computed) | Apr 30, 2026 | $198.02M | $204.07M | -3.0% |
| Free Cash Flow (computed) | Apr 30, 2026 | $155.62M | $186.32M | -16.5% |
Source: SEC EDGAR financial statements; period Apr 30, 2026; filed May 26, 2026; accession 0001713683-26-000096.
ZS company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.