Citable company snapshot
Airbnb, Inc.'s latest SEC-sourced 2026-06-30 period shows $3.61B in revenue and $816.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $3.61B | $2.68B | +34.7% |
| Operating Income | Jun 30, 2026 | $758.00M | $86.00M | +781.4% |
| Net Income | Jun 30, 2026 | $816.00M | $160.00M | +410.0% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.27B | $1.71B | -25.6% |
| Free Cash Flow (computed) | Sep 30, 2023 | $1.31B | $900.00M | +45.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 6, 2026; accession 0001559720-26-000027.
ABNB company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.