Citable company snapshot
AMAZON COM INC's latest SEC-sourced 2026-03-31 period shows $181.52B in revenue and $30.25B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| xbrl:RevenueFromContractWithCustomerExcludingAssessedTax | Mar 31, 2026 | $181.52B | $213.39B | -14.9% |
| xbrl:GrossProfit | Sep 30, 2009 | $1.27B | $1.13B | +12.4% |
| xbrl:OperatingIncomeLoss | Mar 31, 2026 | $23.85B | $24.98B | -4.5% |
| xbrl:NetIncomeLoss | Mar 31, 2026 | $30.25B | $21.19B | +42.8% |
| xbrl:NetCashProvidedByUsedInOperatingActivities | Mar 31, 2026 | $26.03B | $54.46B | -52.2% |
| Free Cash Flow (computed) | Mar 31, 2026 | $-18.17B | $14.94B | -221.7% |
Source: SEC EDGAR XBRL; period Mar 31, 2026; filed Apr 30, 2026; accession 0001018724-26-000014.
Continue research
Follow same-sector companies and source explainers connected to the overview view.
A factual guide to market capitalization, shares outstanding, public float, and why share-count definitions matter.
A factual guide to dividends, share repurchases, and how companies can return capital to shareholders.
A factual guide to book value, tangible book value, and balance-sheet net worth measures.
A factual guide to the core 10-K sections investors use for company context: business description, risk factors, MD&A, financial statements, and segment disclosures.