Citable company snapshot
Best Buy's latest SEC-sourced 2026-05-02 period shows $8.94B in revenue and $276.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | May 2, 2026 | $8.94B | $13.81B | -35.3% |
| Gross Profit | May 2, 2026 | $2.10B | $2.88B | -27.1% |
| Operating Income | May 2, 2026 | $370.00M | $721.00M | -48.7% |
| Net Income | May 2, 2026 | $276.00M | $541.00M | -49.0% |
| Operating Cash Flow | May 2, 2026 | $375.00M | $1.28B | -70.7% |
| Free Cash Flow (computed) | May 2, 2026 | $215.00M | $1.10B | -80.5% |
Source: SEC EDGAR financial statements; period May 2, 2026; filed Jun 5, 2026; accession 0000764478-26-000022.
BBY company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.